Saturday Deepstack Open 6.Spieltag, Stand: 9. November 2024
Platzierung | ✔ | Spielername | Avatar | Bundesland | Punkte |
---|---|---|---|---|---|
1 | DLigkas | 150 | |||
2 | ✓ | Coq_Rouge | 125 | ||
3 | ✓ | Tirak57 | 110 | ||
4 | ✓ | flocke | 100 | ||
5 | ✓ | petterpeter | 95 | ||
6 | ✓ | BenHurrr | 90 | ||
7 | Shanti_lttk | 86 | |||
8 | ✓ | DoZas | 82 | ||
9 | ✓ | Dutschi | 78 | ||
10 | ✓ | Elloco | 74 | ||
11 | ✓ | Elektra | 70 | ||
12 | ✓ | McCaleb26116 | 67 | ||
13 | ✓ | MrHunter | 64 | ||
14 | ✓ | Basia | 61 | ||
15 | ✓ | Eugen64 | 58 | ||
16 | Gino | 55 | |||
17 | ✓ | mirus68 | 52 | ||
18 | ✓ | doghollyday | 49 | ||
19 | ✓ | Silberruecke | 46 | ||
20 | ✓ | KpLan | 43 | ||
21 | ✓ | Dibbegucker | 40 | ||
22 | ✓ | Mattejat | 38 | ||
23 | ✓ | Uschko | 36 | ||
24 | ✓ | Alfred22 | 34 | ||
25 | ✓ | 4Ks | 32 | ||
26 | ✓ | crazy_horse | 30 | ||
27 | ✓ | gewe40 (C) | 28 | ||
28 | ✓ | superhans53 | 26 | ||
29 | ✓ | Tutti | 24 | ||
30 | ✓ | OlliP | 22 | ||
31 | ✓ | HarryTxT | 20 | ||
32 | ✓ | Fumihiro | 19 | ||
33 | ✓ | annifa96 | 18 | ||
34 | ✓ | Pokertussy | 17 | ||
35 | ✓ | hardAngel | 16 | ||
36 | ✓ | Alexander | 15 | ||
37 | raudi70 | 14 | |||
38 | ✓ | schumi2015 | 13 | ||
39 | ✓ | derbeowulf | 12 | ||
40 | ✓ | carleros | 11 | ||
41 | ✓ | vogtlaender | 10 | ||
42 | ✓ | Chrisp-74 | 9 | ||
43 | lady27 | 8 | |||
44 | ✓ | otmar44 | 7 | ||
45 | ✓ | helmi1251 | 6 | ||
46 | ✓ | Retova | 5 | ||
47 | ✓ | Shelly49 | 4 | ||
48 | ✓ | Godfather36 | 3 | ||
(M) = Meister, (D) = Debütant, (R) = Rückkehrer, (C) = Champion/Rekordmeister |